统计的任务指标包括:响应时间最快、最慢、平均,平均可用率,故障
<接口地址>: /siteapi/data/task/statistics/info
<请求方式>: GET
<请求类型>: URL路径参数
<响应类型>:JSON
<请求参数>:
| 参数名称 | 是否必须 | 参数类型 | 默认值 | 示例 | 备注 | 
| task_id | 是 | int | 无 | 任务id | |
| start_time | 否 | datetime | 当天开始时间 | 开始时间(与end_time需同时设置才生效) | |
| end_time | 否 | datetime | 当前时间 | 结束时间(与start_time同时设置才生效) | |
| location_code | 否 | int | 无 | 设置后,只统计location_code下的监测点的数据 | |
| isp_id | 否 | int | 无 | 设置后,只统计isp_id下的监测点的数据 | |
| monitor_id | 否 | int | 监测点id(仅支持单个监测点) | 
<请求示例>
curl -H "token:ac28abc6871123b4877dabbc9e1ad5a9" "http://dev.jkb.com:28080/siteapi/data/task/statistics/info?end_time=2022-04-30+09:53&random=1656035746480&start_time=2022-04-01+03:00&task_id=37350556&monitor_id=170"
<响应参数>
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 | 
| check_count | string | 非必须 | 监测次数 | 备注: 监测次数 | |
| fault_count | string | 非必须 | 故障次数 | 备注: 故障次数 | |
| resp_time_max | string | 非必须 | 最慢响应时间 | 备注: 最慢响应时间 | |
| resp_time_min | string | 非必须 | 最快响应时间 | 备注: 最快响应时间 | |
| avail_resp_time_max | string | 非必须 | 可用监测点最慢响应时间 | 备注: 可用监测点最慢响应时间 | |
| avail_resp_time_min | string | 非必须 | 可用监测点最快响应时间 | 备注: 可用监测点最快响应时间 | |
| resp_time_avg | string | 非必须 | 平均响应时间 | 备注: 平均响应时间 | |
| avail_resp_time_avg | string | 非必须 | 可用监测点平均响应时间 | 备注: 可用监测点平均响应时间 | |
| all_monitor_fault_count | string | 非必须 | 所有故障次数 | 备注: 所有故障次数 | |
| all_monitor_check_count | string | 非必须 | 所有监测次数 | 备注: 所有监测次数 | |
| avail_rate_avg | string | 非必须 | 平均可用率 | 备注: 平均可用率 | |
| fault_time | string | 非必须 | 故障时间 | 备注: 故障时间 | |
| fault_time_str | string | 非必须 | 故障时间 | 备注: 故障时间 | |
| loss | string | 必须 | 丢包率(仅ping/traceroute)任务有此字段 | 备注: 丢包率(仅ping/traceroute)任务有此字段 | 
<响应示例>:
{
    "check_count":"46413",
    "fault_count":"43145",
    "resp_time_max":"22994.73",
    "resp_time_min":"131.24",
    "avail_resp_time_max":"7664.26",
    "avail_resp_time_min":"135.6",
    "resp_time_avg":"800.42",
    "avail_resp_time_avg":"1235.07",
    "all_monitor_fault_count":"43145",
    "all_monitor_check_count":"46413",
    "avail_rate_avg":"7.04",
    "fault_time":"-",
    "fault_time_str":"0"
}